8:45 am
Chuck M.Hal P.Jo U.Lee A.Pat F.Ruth B.
10:45 am
Ann V.Ed V.Gail M.Neil O.Sue L.Tom I.
Type a few letters to jump to your next service.
| Date | Time | Ushers |
|---|---|---|
| Sun September 13 Group 1 | 8:45 am | Chuck M. · Hal P. · Jo U. · Lee A. · Pat F. · Ruth B. |
| 10:45 am | Ann V. · Ed V. · Gail M. · Neil O. · Sue L. · Tom I. | |
| Sun September 20 Group 2 | 8:45 am | Bob E. · Dan K. · Jo U. · Marge H. · Nan T. · Ray P. |
| 10:45 am | Ann V. · Ed V. · Gail M. · Marge H. · Ray P. · Rita V. | |
| Sun September 27 Group 3 | 8:45 am | Chuck M. · Hal P. · Lee A. · Neil O. · Pat F. · Ruth B. |
| 10:45 am | Ann V. · Ed V. · Neil O. · Rita V. · Sue L. · Tom I. | |
| Sun October 4 Group 4 | 8:45 am | Bob E. · Dan K. · Jo U. · Marge H. · Nan T. · Ruth B. |
| 10:45 am | Ann V. · Ed V. · Gail M. · Lee A. · Marge H. · Ray P. | |
| Sun October 11 Group 5 | 8:45 am | Bob E. · Chuck M. · Hal P. · Nan T. · Neil O. · Pat F. |
| 10:45 am | Ann V. · Ed V. · Neil O. · Rita V. · Sue L. · Tom I. | |
| Sun October 18 Group 6 | 8:45 am | Dan K. · Jo U. · Lee A. · Marge H. · Neil O. · Ray P. |
| 10:45 am | Ann V. · Gail M. · Marge H. · Neil O. · Ray P. · Tom I. | |
| Sun October 25 Group 1 | 8:45 am | Bob E. · Chuck M. · Hal P. · Nan T. · Pat F. · Ruth B. |
| 10:45 am | Ann V. · Ed V. · Gail M. · Lee A. · Rita V. · Sue L. | |
| Sun November 1 Group 2 | 8:45 am | Bob E. · Dan K. · Jo U. · Marge H. · Neil O. · Ray P. |
| 10:45 am | Ann V. · Ed V. · Marge H. · Neil O. · Ray P. · Tom I. | |
| Sun November 8 Group 3 | 8:45 am | Chuck M. · Hal P. · Lee A. · Nan T. · Pat F. · Ruth B. |
| 10:45 am | Ann V. · Ed V. · Gail M. · Marge H. · Rita V. · Sue L. | |
| Sun November 15 Group 4 | 8:45 am | Bob E. · Dan K. · Jo U. · Marge H. · Neil O. · Ruth B. |
| 10:45 am | Ann V. · Ed V. · Marge H. · Neil O. · Ray P. · Tom I. | |
| Sun November 22 Group 5 | 8:45 am | Bob E. · Chuck M. · Hal P. · Lee A. · Nan T. · Pat F. |
| 10:45 am | Ann V. · Ed V. · Gail M. · Marge H. · Rita V. · Sue L. | |
| Sun November 29 Group 6 | 8:45 am | Bob E. · Dan K. · Jo U. · Neil O. · Ray P. · Ruth B. |
| 10:45 am | Ann V. · Ed V. · Gail M. · Neil O. · Ray P. · Tom I. |
Catalina Foothills Church · Usher Schedule · printed September 10